Operating Weight - Canopy | 8,455 lbs (3,835 kg) |
Tipping Load | 6,020 lbs (2,731 kg) |
Rated Operating Capacity, SAE J818* | 2,105 lbs (955 kg) |
Operating Load at 50% of Tipping Load | 3,010 lbs |
Bucket Breakout Force | 6,856 lbs |
Lift Arm Breakout Force | 6,709 lbs |
Travel speed - Low | 4.6 mph |
Travel speed - High | 6.8 mph |
Auxiliary Flow - Primary Circuit | 18.4 gpm |
Make / Model | Kubota / V3307-CR-Turbo |
Horsepower @ 2,600 rpm | 74.3 hp |
Fuel Tank Capacity | 19.8 gal |
Overall Operating Height | 12 ft 9.7 in (3,905 mm) |
Max. Lift Height to Bucket Pin | 9 ft 11.0 in (3,030 mm) |
Dump Height Fully Raised | 7 ft 9.0 in (2,370 mm) |
Overall Height | 6 ft 11.9 in (2,130 mm) |
Transport Length | 11 ft 3.0 in (3,400 mm) |
Overall Width w/o Bucket | 5 ft 5.4 in (1,660 mm) |
3901 E. Broadway
North Little Rock, AR 72114
Business Hours:
Weekdays 7am to 5pm