Model | SDG65S-8C1 |
Alternator | Airman |
Prime kVA | 65kVA |
Prime kW | 50kW |
Insulation | Class F |
Frequency | 50/60 Hertz (switchable) |
Control Panel | Standard Analog(digital optional) |
480V Amp | 76 Amps |
208V Amp | 167 Amps |
Engine | Kubota V3800 Turbocharged |
EPA Emission Level | Tier 4i |
Exhaust Treatment | DPF and DOC w/ Zero Load Technology* |
No. of cylinders | 4 |
Output @ 1800rpm | 89.5 HP |
Governor Type | Electronic |
Integral Fuel Tank Capacity | 106 Gal. |
Containment | 110% |
Oil Capacity | 3.5 Gal. |
CONSUMPTIONFull Load | 3.8 GPH |
75% Load | 2.9 GPH |
50% Load | 2.1 GPH |
Runtime @ Full Load | 27.8 Hrs. |
External Fuel Valve | Yes |
Electric Fuel Primer and Air Bleed Pump | Yes |
LxWxH skid | 82"x39"x61" |
LxWxH Trailer Mounted | 144"x70"x73" |
Dry Weight Skid | 2800 lbs. |
Dry Weight Trailer Mounted | 4025 lbs. |
Sound Level @ 23' | 63 dBA |
3901 E. Broadway
North Little Rock, AR 72114
Business Hours:
Weekdays 7am to 5pm