Model | PS185S-6E1 |
Type | Single-Stage, Oil Cooled, Screw-Type |
Free Air Delivery | 185 scfm |
Working Pressure | 100 psig |
Max. Working Pressure | 120 psig |
Air Receiver Tank Capacity | 5.29 gal |
Air Outlets | ?? x 2 |
Engine Coupling Type | Fiber Gear Direct Coupling |
Lubrication System Type | Forced Lubrication bycompressed pressure |
Lubrication System Capacity | 3.96 gal. |
Oil Cooler Type | Separate Side-by-Side Oil Cooler and Radiator |
Separation Filter | External |
Engine Model | Yanmar 4TNV88C-DHKS |
Engine Type | Water-Cooled 4-Cycle, Direct- Injection, Tier 4F Compliant |
Cylinders | 4 |
Displacement | 133.6 cu.in. (2.189 L) |
Horsepower | 47.6 hp (35.3 kw) |
Low Idle | 1350 rpm |
High Idle | 3000 rpm |
Fuel Consumption | 2.4 gph @ Full Load1.7 gph @ 70% Load 0.8 gph @ No Load |
Fuel Capacity | 24.0 gal. |
Cooling System Capacity | 1.93 gal. |
Oil Capacity | 1.95 gal. |
Electrical System | 12-Volt, Maintenance-Free Battery |
Dry Weight | 2120 lb. |
Weight w/ Towing Frame | 2420 lb. |
LxWxH w/o Towing frame (in.) | 76x49x45 |
LxWxH w/ Towing frame (in.) | 132x68x62 |
Operating Weight | 2620 lb. |
Max. Altitude | 4921 ft. (1500 m) |
Max. Ambient Temperature | 113? F |
Min. Ambient Temperature | 5? F (-15? C) |
Max. Incline | 15? |
Sound Level | 62 dBA |
3901 E. Broadway
North Little Rock, AR 72114
Business Hours:
Weekdays 7am to 5pm