Engine | Gross power (SAE) |
24.3 HP | |
Max. PTO power | 19.5 HP |
Fuel tank capacity | 8.2 gal |
Tire size | Front: 23? 8.5?14 R4 |
Rear: 23? 8.5?14 R4 | |
Wheelbase | 62.2 in. |
Weight with Loader, Backhoeand ROPS/FOPS*1 | 4001 lbs |
Min. turning radius*2 | 8.2 ft |
Max. traveling speed | 11.1 mph |
Brake type | Wet disc |
Lift capacity to max. height at bucket bottom mid point: | 1102 lbs |
Lift capacity to max. height at pivot pin: | 1301 lbs |
Maximum lift height to pivot pin | 94.5 in. |
Clearance with bucket dumped | 70.0 in. |
Reach at maximum height | 22.3 in. |
Digging depth | 7.0 in. |
Digging force using bucket cylinder (approx.) | 4210 lbs |
Digging force using dipperstickcylinder (approx.) | 2123 lbs |
Transport height | 89.1 in. |
Stabilizer spread-transport | 53.0 in. |
Ground clearance | 11.3 in. |
Overall width | 53.7 in. |
Digging depth, maximum | 99.8 in. |
Digging depth, 8ft. flat bottom | 77.0 in. |
Loading height | 77.3 in. |
Swing arc | 180 deg. |
3901 E. Broadway
North Little Rock, AR 72114
Business Hours:
Weekdays 7am to 5pm