TRANSPORT LENGTH | 23.3 ft in |
TRANSPORT WIDTH | 7.2 ft in |
TRANSPORT HEIGHT | 11.3 ft in |
WHEELBASE | 6.9 ft in |
GROUND CLEARANCE | 1 ft in |
Height to Top of Cab | 9 ft in |
MAKE | John Deere |
MODEL | 4045D |
NET POWER | 72 hp |
OPERATING WEIGHT 4WD | 16140 lb |
FUEL CAPACITY | 41 gal |
HYDRAULIC SYSTEM FLUID CAPACITY | 24 gal |
TYPE | Powershift |
NUMBER OF FORWARD GEARS | 4 |
NUMBER OF REVERSE GEARS | 4 |
MAX SPEED - FORWARD | 22.4 mph |
MAX SPEED REVERSE | 8.2 mph |
DIG DEPTH - STD | 14.3 ft in |
Reach From Swivel - Std | 17.8 ft in |
Load at Max Lift - Std | 2545 lb |
LOAD HEIGHT - STD | 10.9 ft in |
BUCKET CAPACITY | 1 yd3 |
BUCKET WIDTH | 86 in |
BUCKET BREAKOUT FORCE | 8497.8 lb |
LIFT CAPACITY AT FULL HEIGHT | 6206 lb |
Clearance at Max Dump Height | 8.8 ft in |
Reach at Max Dump Height | 2.6 ft in |
DIG DEPTH | 6.3 in |
3901 E. Broadway
North Little Rock, AR 72114
Business Hours:
Weekdays 7am to 5pm