Working height maximum | 131 ft 2 in |
Platform height maximum | 125 ft 2 in |
Horizontal reach maximum | 80 ft |
Below ground reach | 10 ft 9 in |
Height - stowed | 10 ft 1 in |
Length - stowed | 46 ft 9 in |
Length - transport (jib tucked under) | 39 ft 11 in |
Width - axles retracted | 8 ft 1 in |
Width - axles extended | 11 ft 1 in |
Wheelbase | 12 ft |
Ground clearance - center | 1 ft 5.5 in |
Lift capacity | 500 lbs |
Platform rotation | 160? |
Vertical jib rotation | 135? |
Turntable rotation | 360? continuous |
Turntable tailswing - axle retracted | 5 ft 6 in |
Turntable tailswing - axle extended | 4 ft 1 in |
Drive speed - stowed | 3.0 mph |
Drive speed - raised below 80 ft | 0.68 mph |
Drive speed - raised above 80 ft | 0.34 mph |
Gradeability - stowed | 40% |
Turning radius - axle retracted: inside | 13 ft 2 in |
Turning radius - axle retracted: outside | 22 ft 2 in |
Turning radius - axle extended: inside | 8 ft 6 in |
Turning radius - axle extended: outside | 18 ft 10 in |
Controls | 12 V DC proportional |
Tires - RT lug | 445D50/710 |
Power source | Deutz TD 2011 L04i 4-cylinder turbo diesel, 74 hp |
Auxiliary power unit | 12 V DC |
Hydraulic tank capacity | 55 gal |
Fuel tank capacity | 40 gal |
Weight | 44,640 lbs |
Standards Compliance | ANSI A92.5, CSA B354.4, EN 280, AS 1418.10 |
3901 E. Broadway
North Little Rock, AR 72114
Business Hours:
Weekdays 7am to 5pm