Manufacturer | Clark |
Model | C15CL |
Load capacity | 3000 lbs |
Load Center - Fork Face to Load CG | 24 in |
Maximum Fork Height Full Capacity | 188 in |
Upright Tilt - Back/Forward | 6/8 |
Forks - Std Fork Size (T x W x L) | 1 5x4x42 in |
Overall Dimensions - Lenght to Fork Face | 80.2 in |
Overall Dimensions - Width over Drive Axle | 37.0 in |
Overall Dimensions - Height, Upright Lowered | 82.8 in |
Overall Dimensions - Height, Overhead Guard | 81.1 in |
Turning Radius - Outside | 70.5 in |
Speeds - Travel Speed. max w/Load | 10.5 mph |
Gradeability - Maximum With/Without Load | 46.0/26.7 |
Service Weight | 6424 lbs |
3901 E. Broadway
North Little Rock, AR 72114
Business Hours:
Weekdays 7am to 5pm